Ferry from Shekou, Shenzhen to Macau, Hong Kong, Zhuhai and Back
The ferry is one of the most comfortable ways of coming to Shenzhen and going to Hong Kong. It is also the least crowded method of transport. The lines to go through customs are usually quite short. The ferry ride then takes about 1 hour. It is also the the more expensive way to come to Shenzhen from Hong Kong.
http://shenzhenparty.com/m/ferry/
From Shekou to Hongkong
|
07:45 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 08:35 |
10:15 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 11:05 |
12:00 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 12:50 |
14:00 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 14:50 |
16:30 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 17:20 |
19:45 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 20:35 |
21:30 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 22:20 |
07:45 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 08:35 |
10:15 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 11:05 |
12:00 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 12:50 |
14:00 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 14:50 |
16:30 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 17:20 |
19:45 | Shekou Ferry Terminal | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 20:35 |
|
Ticket Day Price: 110RMB Economy, 150RMB First Class
Ticket Night Price: 130RMB Economy, 170RMB First Class
Duration: 1 hour
|
From Hongkong to Shekou
|
07:45 | Hong Kong China Ferry Terminal (Kowloon) | 08:35 |
09:00 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 09:50 |
11:30 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 12:20 |
13:15 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 14:05 |
15:15 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 16:05 |
18:00 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 18:50 |
19:00 | Hong Kong China Ferry Terminal (Kowloon) | 19:50 |
21:00 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 21:50 |
07:45 | Hong Kong China Ferry Terminal (Kowloon) | 08:35 |
09:00 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 09:50 |
11:30 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 12:20 |
13:15 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 14:05 |
15:15 | Hong Kong Macau Ferry Terminal (Hong Kong Island) | 16:05 |
|
Ticket Day Price: 115HKD Economy, 150HKD First Class
Ticket Night Price: 135HKD Economy, 180HKD First Class
Duration: 1 hour
|
Hongkong Airport to Shekou
|
09:00 | HK International Airport | 09:30 |
10:15 | HK International Airport | 10:45 |
11:00 | HK International Airport | 11:30 |
12:30 | HK International Airport | 13:00 |
13:30 | HK International Airport | 14:00 |
14:30 | HK International Airport | 15:00 |
15:30 | HK International Airport | 16:00 |
16:30 | HK International Airport | 17:00 |
17:30 | HK International Airport | 18:00 |
18:30 | HK International Airport | 19:00 |
19:30 | HK International Airport | 20:00 |
20:30 | HK International Airport | 21:00 |
21:20 | HK International Airport | 21:50 |
|
Ticket Price: 240HKD
Duration: 30 minutes
|
From Shekou to Hongkong Airport
|
07:45 | Shekou Ferry Terminal | 08:15 |
08:45 | Shekou Ferry Terminal | 09:15 |
10:00 | Shekou Ferry Terminal | 10:30 |
11:15 | Shekou Ferry Terminal | 11:45 |
12:15 | Shekou Ferry Terminal | 12:45 |
13:30 | Shekou Ferry Terminal | 14:00 |
14:30 | Shekou Ferry Terminal | 15:00 |
15:30 | Shekou Ferry Terminal | 16:00 |
16:30 | Shekou Ferry Terminal | 17:00 |
16:30 | Shekou Ferry Terminal | 17:00 |
17:30 | Shekou Ferry Terminal | 18:00 |
18:30 | Shekou Ferry Terminal | 19:00 |
19:30 | Shekou Ferry Terminal | 20:00 |
|
Ticket Price: 240RMB
Duration: 30 minutes
Note: The ferry can only be taken for certain international
flights be sure to call ahead to confirm. (755) 26889680
|
From Macau to Shekou
|
10:15 | New Macau Ferry Terminal | 11:15 |
12:00 | New Macau Ferry Terminal | 13:00 |
16:15 | New Macau Ferry Terminal | 17:15 |
18:00 | New Macau Ferry Terminal | 19:00 |
20:45 | New Macau Ferry Terminal | 21:45 |
10:15 | New Macau Ferry Terminal | 11:15 |
|
Ticket Price: 115HKD
Duration: 1 hour 30 minutes
|
From Shekou to Macau
|
08:45 | Shekou Ferry Terminal | 09:35 |
10:30 | Shekou Ferry Terminal | 11:30 |
13:30 | Shekou Ferry Terminal | 14:30 |
14:45 | Shekou Ferry Terminal | 15:45 |
16:35 | Shekou Ferry Terminal | 17:45 |
19:15 | Shekou Ferry Terminal | 20:15 |
|
Ticket Price: 125RMB
Duration: 1 hour 30 minutes
|
From Shekou to Zhuhai
|
Shekou : 7:30am to 8:30pm daily every half hour
Ticket Price: 80RMB
Duration: 60 minutes
|
From Zhuhai to Shekou
|
Zhuhai : 8:00am to 8:30pm daily every half hour
Ticket Price: 80RMB
Duration: 60 minutes
Phone No: (0755)2669-5597 2669-1213 2669-5600 2669-5601
Work Fax: (0755)2667-3143
Homepage: www.szgky.com
|
Comments
Your time table from Shekou
Your time table from Shekou to Hong Kong does not say whether to Kowloon or Hong Kong. How must we know?
Please advise the ferry
Please advise the ferry ticket for all route for
infant ( Baby under 24 month) is free right ?
Many Thanks for your information.
Dear Sir; pls advise time
Dear Sir;
pls advise time table of ferry boat service from
Shekou to Hongkong Central .
thanks.